Visiting Scientists 2018
Name | University | Contact | Stay | |
---|---|---|---|---|
Prof. Marco Drewes | Université catholique de Louvain. IRMP, Belgium | B. Garbrecht | 2 - 28 Jan | |
Shing Chi Leung | Kavli IPMU, The University of Tokyo, Japan | R. Diehl | 24 - 29 Jan | |
Prof. Yuichiro Kiyo | Juntendo University, Japan | M. Beneke | 4 - 18 Feb | |
Prof. Philipp Urquijo | University of Melbourne, Australia | T. Kuhr | 17 - 23 Feb | |
Prof. Biswarup Mukhopadhyaya | Harish-Chandra Research Institute, Allahabad, India | A. Ibarra | 11 April - 11 May | |
Dr. Anton Empl | University of Houston, USA | B. Majorowits | 1 May - 30 June | |
Dr. Marco Padovani | INAF-OAA, Florence, Italy | B. Ercolano | 6 May - 2 June | |
Dr. Margherita Talia | Universita' degli studi di Bologna. Italy | P. Popesso | 1 Jun - 31 July | |
Prof. Claudia Scarlata | University of Minnesota, USA | M. Salvato | 15 June - 15 July | |
Prof. Neda Sadoghi | Sharif University Teheran, Iran | N. Brambilla | 29 June - 29 July | |
Prof. Eric Alan Braaten | Ohio State University, Columbus, USA | N. Brambilla | 1 - 31 July | |
Dr. Elena Mason | Observatory of Trieste, Italy | M. Salvato (MPE) | 30 Oct - 14 Nov |
Visiting Scientists 2017
Name | University | Contact | Stay |
---|---|---|---|
Dr. Andrea Biviano | Universita' degli studi di Trieste, Italy | P.Popesso | 16 - 20 Jan |
Metin Ata | Leibniz Institut für Astrophysik (AIP), Potsdam | J. Jasche | 13 - 17 Mar |
Prof. Nikos Kylafis | University of Heraklion, Greece | J. Trümper | 10 - 25 May |
Prof. Sudhir Vempati | Centre for High Ernergy Physics, Indian Institute of Science, Bangalore, India | A. Ibarra | 17 May - 16 July |
Dr. Arjen van Vliet | Radboud University Nijmegen, The Netherlands | J. Jasche | 15 - 20 May |
Dr. Suh-Urk Chung | Brookhaven National Lab, USA | S. Paul | 15 - 31 May |
Dr. Margherita Talia | Universita' degli studi di Bologna. | P. Popesso | 01 June - 31 July |
Dr. Johannes Buchner | Pontificial Catholic University of Chile, Santiago, Chile | M. Salvato | 12 June - 19 Aug |
Prof. Emilie Passemar | Indiana University, Theory Center, Thomas Jefferson National Accelerator Facility (Jlab), USA | M. Jung | 30 June - 25 Aug |
Dr. Marcella Brusa | Universita' degli studi di Bologna. Italy | P. Popesso | 26 June - 31 July |
Dr. Christopher Monahan | Rutgers, the State University of New Jersey, Dept. of Physicas and Astronomoy, New Jersey, USA | N. Brambilla | 25 June - 15 July |
Prof. Matthias Jamin | Institut de Fisica d'Altes Energies (IFAE), Barcelona, Spain | M. Beneke | 06 June - 21 July |
Prof. Michael Peardon | School of Mathematics, Trinity College, Dublin, Ireland | N. Brambilla | 01 - 31 July |
Dr. Martin Krause | University of Hertfordshire, UK | R. Diehl | 17 Jul - 04 Aug |
Lucia Pozzetti | Osservatorio Astronomico di Bologna, Italy | P.Popesso | 05 - 14 July |
Dr. Hadi Rahmani | Laboratoire d'Astrophysique de Marseille (LAM), France | P. Popesso | 08. - 23 July |
Dr. Veronica Sanz | University of Sussex, United Kingdom | A. Ibarra | 10 July - 05 Aug |
Prof. Keiichi Wada | Kagoshima University, Faculty of Science, Kagoshima, Japan | A. Burkert | 09 - 20 July |
Prof. Gabriella de Lucia | Universita' degli studi di Trieste, Italy | P. Popesso | 09 - 22 July |
Prof. Alexei Bazavov | Michigan State University, East Lansing, USA | N. Brambilla | 10 - 31 July |
Dr. John Silverman | Kavli IPMU, The University ofTokyo, Japan | P. Popesso | 23 Jul - 10 Aug |
Stéphane Blondin | Laboratoire d’Astrophysique de Marseille , Université d’Aix-Marseille, France | B. Leibundgut | 15 July - 26 Aug |
Dr. Veronica Roccatagliata | Arcetri Astrohysical Observatory, Florence, Italy | B. Ercolano | 15 - 30 July |
Prof. Simon Eydelmann | Budker Institute of Nuclear Physics, Novosibirsk, Russia | S. Paul | 28 July - 25 Aug |
Alexey Tolstov | Kavli IPMU, The University ofTokyo, Japan | T. Janka | 29 Jul - 05 Aug |
ShingChi Leung | Kavli IPMU, The University ofTokyo, Japan | T. Janka | 29 Jul - 05 Aug |
Prof. Kazuki Sakurai | University of Warsaw, Poland | A. Weiler | 01 Aug - 30 Sep |
Dr. Silvia Bonoli | CEFCA, Centro de Estudios de Fasica del Cosmos de Aragón, Teruel, Spain | M. Salvato | 03 - 26 Aug |
Dr. Helmut Dannerbauer | Instituto de Astrofiscia de Canarias, La Laguna (Tenerife), Spain | R. Ivison | 16 Aug - 01 Sep |
Dr. Hee Sok Chung | CERN, Switzerland | N. Brambilla | 10 - 30 Sep |
Prof. Jerry A. Sellwood | Rutgers University, Piscataway , New Jersey, USA | O. Gerhard | 1 -15 Nov |
Visiting Scientists 2016
Name | University | Contact | Stay |
---|---|---|---|
Prof. Karl Jakobs | University Freiburg | A. Müller | 01 - 03 Feb |
Dr. Oleg Andreev | Landau Institute for Theoretical Physics, Russian Academy of Sciences, Moscow, Russia | S. Hofmann | 01 Feb – 31 Mar |
Prof. Yuichiro Kiyo | Juntendo University, Tokyo, Japan | M. Beneke | 15 Feb - 04 Mar |
Dr. Aldo Serenelli | Instituto de Ciencias del Espacio, Cerdanyola del Valles, Barcelona, Spain | A. Weiss | 01 - 31 Mar |
Dr. Celine Peroux | CNRS, Laboratoire d'Astrophysique de Marseille, France | P. Popesso, A. Merloni, M. Romaniello | 01 Mar – 31 Aug |
Dr. Tina Pollmann | SNOLAB, Laurentian University, Canada | S. Schönert | 13 – 16 Mar |
Prof. York Schroeder | Universidad del Bio-Bio, Chillan, Chile | N. Brambilla | 17 - 23 Apr |
Prof. Kevin Knuth | University at Albany, New York, USA | T. Enßlin, A. Caldwell, F. Beaujean | 27 Apr - 4 May |
Dr. Peter Petreczky | Brookhaven National Laboratory (BNL), Upton NY, USA | N. Brambilla | 08 - 14 May, 12 - 17 Sep |
Prof. Jerry A. Sellwood | Rutgers University, NJ, USA | O. Gerhard | 28 May - 24 June |
Dr. Carlo Giocoli | Laboratoire d'Astrophysique de Marseille (LAM), France | J. Weller | 11 - 19 June |
Prof. Piero Rosati | Ferrara University, Italy | P. Popesso | 18 June - 09 July |
Dr. Florent Leclercq | Institute of Cosmology and Gravitation, Portsmouth, UK | J. Jasche | 20 June - 01 July |
Prof. Darren Grant | Alberta University, Edmonton, Canade | E. Resconi | 23 June - 9 July |
Dr. Vasily Morgalyuk | Institute of Organoelement Compounds, Russian Academy of Sciences, Russia | S. Schönert | 26 June - 9 July |
Dr. Ben Gripaios | HEP, Physics Cavendish Laboratory, Cambridge, UK | M. Beneke | 4 July - 4 Sep |
Prof. Andrea Ferroglia | New York City College of Technology CUNY, USA | M. Beneke | 10 - 23 July |
Dr. Nathalia Cibirka de Oliveira | University of Maryland, Baltimore, USA | A. Finoguenov | 11 July - 10 Aug |
Dr. Igor V. Ovchinnikov | Universtiy of California, CA, USA | T. Enßlin, J. Jasche | 16 - 31 July |
Prof. Frank van den Bosh | Astronomy Department, Yale University, USA | P. Popesso | 16 - 22 Oct |
Prof. Alvo Renzini | Padua Observatory, Italy | P. Popesso | 05 - 30 Nov |
Dr. Celine Boehm | Durham University, UK | A. Ibarra, T. Enßlin | 02 Nov - 22 Dec |
Andrea Palladino | Gran Sasso Science Institute, Italy | E. Resconi | 28 Nov - 3 Dec |
Dr. Steven Gratton | Intstitute for Astronomy, Cambridge, UK | Bayes Forum | 1 - 3 Dec |
Visiting Scientists 2015
Name | University | Contact | Stay |
---|---|---|---|
Prof. Dragan Huterer | University of Michigan, Ann Arbor, USA | J. Weller | 01 Jan – 31 Mar |
Prof. Michael Schmidt | School of Physics, Sydney, Australia | C. Hagedorn | 07 – 14 Jan |
Prof. Robert Crittenden | Institute of Cosmology and Gravitation, Portsmouth, UK | J. Weller | 22 Jan – 02 Feb |
Dr. Maria Petropoulou | Purdue University, Indiana, USA | E. Resconi | 26 Jan – 03 Feb |
Prof. Elena Gonzalez Ferreiro | Institut de Physique Nucleaire, Orsay, France | T. Dahms | 02 – 06 Feb |
Dr. Roberta Arnaldi | INFN, Torino, Italy | T. Dahms | 02 – 06 Feb |
Prof. Suh-Urk Chung | Pusan, Korea | S. Paul | 09 – 15 Fen |
Prof. Dmitry Ryabchikov | Institute for High Energy Physics, Protvino, Russia, (IHEP) | S. Paul | 11 Feb – 12 Mar, 15 Apr – 15 May |
Prof. Alan Chen | MacMaster University, Hamilton, Ontario, Canada | G. Bishop | 01 Mar 2015 – 01 Mar 2016 |
Dr. Paul Sutter | Ohio State University and CCAP INFN, Trieste, Italy | J. Jasche | 08 – 14 March |
Dr. Nicola R. Napolitano | INAF, University and Observatory, Naples, Italy | O. Gerhard (MPE) | 13 March – 12 May |
Dr. Alessandro Grelli | Utrecht University, Netherlands | L. Fabbietti, E. Resconi | 01 – 30 Apr, 15 Jun – 15 Jul |
Prof. Kristina Giesel | Universität Erlangen | J. Weller | 20 Apr – 23 Apr |
Dr. Veronica Biffi | University of Trieste, Italy | K. Dolag, T. Naab | 20 Apr – 10 May |
Prof. Timo Fleig | University Paul Sabatier, Toulouse, France | M. Jung | 21 – 24 Apr |
Go Ogiya | University of Tsukuba, Japan | A. Burkert, E. Komatsu | 01 Apr – 31 May |
Prof. Mu-Chun Chen | University of California, Irvine, USA | M. Ratz | 01 – 31 May, 27 Jun – 26 Jul |
Dr. Tim Eifler | Jet Propulsion Laboratory, Caltech, Pasadena, CA, USA | J. Weller | 01 – 30 Jun |
Dr. Elisabeth Krause | SLAC National Accelerator Laboratory, Stanford University, Menlo Park, California, USA | J. Weller | 01 – 30 Jun |
Prof. Piero Rosati | University of Ferrara, Ferrara, Italy | S. Seitz | 14 Jun – 12 Jul |
Dr. Aron Robotham | University of Western Australia, Crawley, Perth, Australia | P. Popesso | 10 – 21 Jun |
Prof. Yang Xiaohu | Center for Astronomy and Astophysics, Shanghai, China | P. Popesso | 10 – 21 Jun |
Prof. Aron Bernstein | MIT, Boston, USA | J. Friedrich | 22 – 29 Jun |
Dr. Stanislav Shabala | University of Tasmania, School of Physical Sciences, Australia | M. Krause | 28 Jun – 05 Jul |
Dr. Marcella Brusa | University of Bologna, Italy | P. Popesso | 01 – 31 Jul |
Prof. Gastao Krein | IST Universidade Paulista, Sao Paolo, Brasil | N. Brambilla | 05 – 20 Jul |
Sebastian Jäger | University of Sussex, UK | M. Beneke | 06 Jul – 02 Aug |
Dr. Manuela Magliocchetti | National Institute of Astrophysics, Rome, Italy | P. Popesso | 11 Jul – 01 Aug |
Prof. Igor Ovchinnikov | UCLA, Los Angeles, USA | T. Enßlin | 15 Jul – 05 Aug |
Dr. Feng Lei | Purple Mountain Observatory, Nanjing , China | A. Ibarra | 15 Jul – 18 Sep |
Prof. Arvind Rajarman | University of California, Irvine, USA | M. Ratz | 25 Jul – 25 Sep |
Dr. Jose Repond | Argonne Nat. Lab, USA | F. Simon | 06 – 13 Sep |
Prof. Hans Eggers | Stellenbosch University, South Africa | A. Caldwell | 09 Oct – 10 Dec |
Dr. Sergio Palomares-Ruiz | Instituto de Fisica Corpuscular (IFIC), Valencia, Spain | A. Ibarra | 15 Oct – 15 Nov |
Prof. Yukinari Sumino | Tohoku University, Dep. of Physik, Japan | N. Brambilla | 11 Oct – 14 Nov |
Prof. Michael Schmidt | School of Physics, Sydney, Australia | C. Hagedorn | 22 Nov – 20 Dec |
Visiting Scientists 2014
Name | University | Contact | Stay |
---|---|---|---|
Prof. Stefanie Walch | Universität zu Köln | B. Ercolano | 12 Jan – 18 Jan |
Dr. Veronika Biffi | Scuola Internazionale Superiore di Studi Avanzati, Trieste, Italy | A. Burkert | 23 Jan – 13 Feb |
Prof. Igor Kachaev | Institute High Energy Physics (IHEP), Protvino, Russia | S. Paul | 03 Feb – 30 Apr |
Dr. Aurora Meroni | Universiti di Roma, INFN, Italy | C. Hagedorn | 05 Mar – 21 Mar |
Prof. Panos Patsis | Center for Astronomy, Academy of Athens, Greece | A. Burkert | 09 Mar – 08 Apr |
Dr. Richard Battye | University of Manchester, UK | J. Weller | 10 Mar – 14 Mar |
Prof. Mu-Chun Chen | University of California, Irvine, CA, USA | M. Ratz | 01 Apr – 30 Jun |
Dr. Francesco Riva | Ecole Polytechnique Federale de Lausanne, Switzerland | D. Straub | 23 Apr – 24 Apr |
Dr. Andreas Biviano | INAF Osservatorio Astronomico di Trieste, Italy | P. Popesso | 17 Mai – 25 Mai |
Prof. Wei Wang | National Astronomical Observatories, Peking, China | R. Diehl | 24 May 2014 – 30 Apr 2015 |
Prof. Andreas Kronfeld | Fermilab, Batavia, USA | N. Brambilla | 01 Jun – 10 Aug |
Prof. Francesc Ferrer | Washington University , St. Louis, USA | A. Ibarra | 15 Jun – 15 Jul |
Dr. Manuela Magliocchetti | National Institute of Astrophysics, Rome, Italy | P. Popesso | 28 Jun – 19 Jul |
Dr. Marcella Brusa | University of Bologna, Italy | P. Popesso | 06 Jul – 05 Aug |
Dr. Oleksiy Bazavov | University of Iowa, USA | N. Brambilla | 01 Aug – 01 Sep |
Dr. Jens Wiechula | Universität Tübingen | T. Dahms | 04 Aug – 08 Aug |
Dr. Alexey Tolstov | University of Tokyo, Kavli IPMU, Japan | A. Weiss | 10 Aug – 23 Aug |
Dr. Alexey Guskov | Joint Institute for Nuclear Research, Russia | J. Friedrich | 26 Aug – 12 Sep |
Dr. Bartek Kisielewski | Instytut Fizyki Jadrowej PAN, Krakau, Polen | S. Rummel | 13 Oct – 17 Oct |
Dr. Piotr Kapusta | Instytut Fizyki Jadrowej PAN, Krakau, Polen | S. Rummel | 13 Oct – 17 Oct |
Dr. Nicolas Prantzos | IAP, France | R. Diehl | 02 Nov – 14 Nov |
Prof. Eric Feigelson | Penn State University, USA | L. Testi | 10 Nov – 17 Nov |
Visiting Scientists 2013
Name | University | Contact | Stay |
---|---|---|---|
Prof. Jeremiah P. Ostriker | Princeton University, NJ, USA | M.Schartmann | 13–23 Mar |
Dr. Francesco D’Eramo | University of California, Berkeley, CA, USA | N. Brambilla | 14–19 Apr |
Prof. Mu-Chun Chen | University of California, Irvine, USA | Michael Ratz | 13 Apr–13 Jul |
Dr. Arunima Banerjee | Indian Institute of Science, Bangalore, India | A. Burkert | 19 May–17 Jun |
Dr. Claire Lackner | Kavli IPMU University of Tokyo, Japan | T. Naab | 2–16 Jun |
Prof. Thomas Mehen | Duke University, Durham, USA | N. Brambilla | 13 Jun–22 Jul |
Dr. Dave Brown | Lawrence Berkeley National Lab, Berkeley, USA | J. Schieck | 18–21 Jun |
Prof. Slawomir Wycech | National Center for Nuclear Studies, Warsaw, Poland | L. Fabbietti | 22 Jun–21 Jul |
Dr. Lev Inzhechik | Institute of Physics and Technology, Moscow, Russia | S. Schönert | 27 Jun–14 Jul |
Prof. Susan Gardner | University of Kentucky, Lexington, USA | N. Brambilla | 1–21 Jul |
Dr. Rudolf Frühwirt | Institut für Hochenergiephysik HEPHY, Wien, Austria | J. Schieck | 2 Jul–3 Aug |
Prof. Andreas Albrecht | University of California, Davis, USA | J. Weller | 24–28 Jul |
Prof. Tim Chupp | University of Michigan, Ann Arbor, USA | P. Fierlinger | 29 Jul–30 Sep |
Prof. Chris Quigg | Fermi National Accelerator Laboratory, Batavia, Illinois, USA | N. Brambilla | 1 Sep–30 Sep |
Prof. Gerald Skinner | University of Maryland, Greenbelt, USA | R. Diehl | 2 Sep–31 Oct |
Dr. Eduardo Rozo | SLAC National Accelerator, Menlo Park, USA | J. Weller | 6 Oct–8 Nov |
Prof. Pedro Ferreira | University of Oxford, Astrophysik, UK | J.Weller | 4–10 Nov |
Visiting Scientists 2012
Name | University | Contact | Stay |
---|---|---|---|
Prof. David Garcia-Cerdeno | University of Madrid, Spain | A. Ibarra | 1 Oct–31 Oct |
Prof. Chris Quigg | Fermi National Accelerator Lab, Batavia, Illinois, USA | N. Brambilla | 1 Sep–31 Oct |
Prof. Avraham Gal | Racah Institute of Physics, The Hebrew University, Jerusalem, Israel | W. Weise | 1 Sep-31 Oct |
Prof. Ariel Goobar | Stockholm University, Sweden | J. Mohr | 10 Jun-15 Jun |
Prof. Sean Fleming | University of Arizona, USA | N. Brambilla | 1 Jun – 31 Jul |
Prof. Sourov Roy | Theoretical Physics Indian Association for the Cultivation of Science, India | A. Ibarra | 1 Jun–30 Jun |
Dr. Matthias Gritschneder | University of California, Lick Observatory, CA, USA | A. Burkert | 24 May–10 Jul |
Dr. Gerd Mallot | CERN, Geneva, Switzerland | S. Paul | 1 May-15 Jun |
Prof. Risa Wechsler | Stanford University, USA | J. Weller | 30 Apr‑19 May |
Dr. David Rapetti | Dark Cosmology Centre, Copenhagen, Denmark | J. Mohr | 22 Apr-27 Apr |
Prof. Mu-Chun Chen | University of California, Irvine, USA | M. Ratz | 14 Apr-31 Jul |
Prof. Andreas Kronfeld | Fermilab, Batavia, IL, USA | N. Brambilla | 25 Mar-30Mar |
Dr. Raphael Gobat | Service d'Astrophysique Irfu/DSM/CEA, Gil sur Yvette, France | C. Grillo | 1 Feb-29 Feb |
Dr. Richard Battye | University of Manchester, UK | J. Weller | 29 Jan-4 Feb |
Dr. Italo Balestra | INAF, Trieste, Italy | C. Grillo | 1 Jan-29 Feb |
Visiting Scientists 2011
Name | University | Contact | Stay |
---|---|---|---|
Dr. Joanna Dunkley | University of Oxford | J. Weller | 1 Nov-4 Nov |
Prof. Paolo Salucci | SISSA, Triest, Italy | M. Baldi | 31 Oct–5 Nov |
Prof. Dieter Breitschwerdt | TU Berlin | R. Diehl | 10 Oct-14 Oct |
Dr. Chris Evans | Royal Observatory of Edinburgh, UK | B. Ercolano | 14 Sep-16 Sep |
Dr. Filipe Abdalla | University College, London, UK | J. Weller | 7 Sep-22 Sep |
Prof. Avraham Gal | Racah Institute of Physics, The Hebrew University, Jerusalem, Israel | W. Weise | 1 Sep-31 Oct |
Prof. Hiroshi Toki | RCNP, Osaka University, Japan | W. Weise | 1 Sep‑30 Sep |
Prof. Timothy Chupp | University of Michigan, USA | P. Fierlinger | 28 Aug-2 Sep |
Prof. Felipe J. Llanes Estrada | Universidad Complutense de Madrid, Spain | N. Brambilla | 24 Jul-6 Aug |
Dr. Graham Smith | University of Birmingham, School of Physics & Astronomy, UK | J. Mohr | 9 Jul-4 Sep |
Prof. Christian Klingenberg | Universität Würzburg | A. Burkert | 16 Jun-17 Jun |
Prof. Chris Quigg | Fermi National Laboratory, USA | S. Paul | 12 Jun-18 Jun |
Dr. Wolfgang Gieren | Universidad de Concepcion, Barrio Universitario, Chile | A. Burkert | 6 May-12 May |
Dr. Rafael de Souza | IPMU, Tokio, Japan | A. Burkert | 30 Apr-9 Jul |
Dr. Masahiro Takada | IPMU, Tokio, Japan | J. Mohr | 18 Apr‑22 Apr |
Prof. Shardha Jogee | University of Texas at Austin, Texas, USA | A. Burkert | 8 Apr‑14 Jun |
Prof. Keiichi Wada | Kagoshima University, Japan | A. Burkert | 21 Mar‑15 Apr |
Dr. Masayuki Tanaka | IPMU, Tokio, Japan | H. Böhringer | 20 Feb‑27 Feb |
Prof. Francois Bouchet | CNRS Institut d’astrophysique, Paris, France | J. Weller | 6 Feb‑11 Feb |
Prof. Toshimitsu Yamazaki | RIKEN 2, Hirosawa, Japan | P. Kienle, L. Fabbietti | 1 Feb‑5 Feb |
Prof. Joao Alves | Universität Wien, Austria | A. Burkert | 31 Jan‑4 Feb |
Dr. Ulrich von Kusserow | Universität Bremen | A. Burkert | 16 Jan‑18 Jan |
Prof. Samoil Bilenky | Joint Institute for Nuclear Research, Dubna, Moscow | L. Oberauer | 1 Jan‑31 March |